Negril, Jamaica
2 Bedrooms, 2 en suite
Bathrooms
Maximum Occupancy: 4
Square Footage (interior): 2700
Square Footage (exterior):
| First Night | Last Night | Bedrooms | Guest Max | Notes | Min Nights | Nightly Rate | Weekly Rate |
|---|---|---|---|---|---|---|---|
| Apr 15th, 2012 | Dec 21st, 2012 | 2 | 4 | 4 | $800.00 | $5,600.00 | |
| Dec 22nd, 2012 | Jan 1st, 2013 | 2 | 4 | 7 | $1,200.00 | $8,400.00 | |
| Jan 2nd, 2013 | Apr 6th, 2013 | 2 | 4 | 4 | $1,100.00 | $7,700.00 | |
| Apr 7th, 2013 | Dec 20th, 2013 | 2 | 4 | 4 | $800.00 | $5,600.00 | |
| Dec 21st, 2013 | Jan 1st, 2014 | 2 | 4 | 7 | $1,200.00 | $8,400.00 |
- 10.00% Tax (not included in rates)
- Actual exchange rate may vary
- All rates and villa details are subject to change
- Rates are based on double occupancy